Scroll
DNC | Pain / PCA | Concentration | Fill Volume | Container | Image |
---|---|---|---|---|---|
73702-202-02 | FENTANYL 1,000 MCG IN 0.9% SODIUM CHLORIDE PF | 10 MCG/ML | 100 ML | 100 ML Bag | |
73702-202-03 | FENTANYL 2,500 MCG IN 0.9% SODIUM CHLORIDE PF | 10 MCG/ML | 250 ML | 250 ML Bag | |
73702-203-02 | FENTANYL 2,000 MCG IN 0.9% SODIUM CHLORIDE PF | 20 MCG/ML | 100 ML | 100 ML Bag | |
73702-203-65 | FENTANYL 1,000 MCG IN 0.9% SODIUM CHLORIDE PF | 20 MCG/ML | 50 ML | 50 ML Syringe | |
73702-204-25 | FENTANYL 1250 MCG | 50 MCG/ML | 25 ML | 30 ML Syringe | |
73702-401-01 | MIDAZOLAM IN 0.9% SODIUM CHLORIDE | 1 MG/ML | 50 ML | 50 ML Bag | |
73702-401-02 | MIDAZOLAM IN 0.9% SODIUM CHLORIDE | 1 MG/ML | 100 ML | 100 ML Bag |
Important Information
Controlling pain in hospitalized patients is a challenging task. Patient preference strongly favors PCA (Patient Controlled Anesthesia) over conventional analgesia. Patients using PCA also obtain better pain relief than those using conventional analgesia, without an increase in side effects. (Brown BW Jr., Clin Anesth. 1993 May-Jun; 5(3): 179-81.)
In a hospital setting, a PCA refers to an electronically controlled infusion pump that delivers an amount of intravenous analgesic when the patient pushes a button. PCA can be used for both acute and chronic pain patients. It is commonly used for post-operative pain management, and for end-stage cancer patients. Narcotics are the most common analgesics administered through PCAs.